Foreclosure just outside of Houston Heights in OakForest
Single-Family | ML #: 58690514 | Status: A | LP: $340,000* | ||||
County: Harris | Tax Acc #: 073-100-038-0008 | SP/SF: $0.00 | LP/SF: $ 223.10 | ||||
Also For Lease: No | Area: 9 - Central North | Location: 41 - Houston | KM: 452J | ||||
Addr: 1702 CHANTILLY LN | City: HOUSTON | Zip: 77018 - 4116 | |||||
Sub: OAK FOREST 6 | State: Texas | Country: United States | |||||
By: BerkshireHathaway HomeServices Anderson Properties | Master Planned Community: No/ | ||||||
Mkt Area: Oak Forest East Area | Legal: LT 8 BLK 56 OAK FOREST SEC 6 | Sec #: 6 | |||||
SqFt: 1524/Appraisal District | Lot Size: 7200/Appraisal District | Year Built: 1949/Appraisal District | |||||
SchDist: 27 - Houston | Elem: | Middle: | High: | ||||
SCHOOL INFO IS SUBJECT TO CHANGE. BUYERS SHOULD INDEPENDENTLY VERIFY. | |||||||
Media: 24 / Docs Photo Gallery |
Description and Room Dimensions
| ||||
Style: Traditional | # Stories: 1 | New Construction: No/ | Builder Name: | # Bedrooms: 3 / |
Type: Free Standing | ApproxComplete: | Access: | #FB/HB: 2/0 | |
LotSize: 7200/Appraisal District | LotDim: | Acres: / | Utility Rm: | Garage: 2/Detached Garage |
Living: 21X15 | Dining: | 1st Bed: 15X14 | 4th Bed: | Carport: / |
Den: | Kitchn: 13X8 | 2nd Bed: 13X11 | 5th Bed: | FrntDoorFaces: |
Game Rm: | Brkfst: 15X9 | 3rd Bed: 13X11 | Gar/Car: Workshop | |
Study: | ExtraRm: | Media: | Show: Appointment Required | |
Dir: From 610, North on W. TC Jester. Right on Chantilly. Home on Left | ||||
Physical Property Description - Public: Stunning MOVE IN ready home in sought after Oak Forest! BRAND NEW HVAC system and furnace. Renovated in 2010, this 3 bedroom 2 bath home will not last long. Beautiful open concept residence. Granite tile kitchen and original hardwood floors add distinct character to this home. The 2 car garage plus workshop is perfect for storage or personal projects! Recent carpet and paint complete the ambiance. Great location close to schools, parks, and downtown! Fantastic inner city neighborhood! |
Interior, Exterior, Utilities and Additional Information
|
Microwave: | Dishwasher: Yes | Cmpctr: | Dispsl: Yes | SepIceMkr: | Oven: Electric Oven | Range: Electric Range |
Fireplace: / | UtilRm: Utility Rm in House | |||
Connect: Electric Dryer Connections, Gas Dryer Connections, Washer Connections | Bedrooms: Split Plan | |||
Energy: Ceiling Fans | Rooms: | |||
Green/Energy Certifications: | ||||
Interior: Alarm System - Owned | Flooring: Carpet, Wood | Countertops: Granite | ||
Master Bath: Tub with Shower | Prvt Pool: No/ | AreaPool: | ||
Exter Constr: Wood | Roof: Composition | |||
Extr: Back Yard Fenced, Patio/Deck, Workshop | Foundation: Slab | |||
Lot Desc: Subdivision Lot | St Surf: | Utility Dist: No | ||
Waterfront Features: | ||||
Golf Course Name: | Heat: Central Gas | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water | |
Restrictions: Deed Restrictions | Defects: No Known Defects | |||
Disclosures: Corporate Listing, Sellers Disclosure | Exclusions: | |||
Management Co./HOA Name: No / / | ||||
Maint Fee: No/$0/ | ||||
Tax w/o Exempt/Yr: $6506/2013 | Tax Rate: 2.558961 | |||
Financing Available: Cash Sale, Conventional |
|
Sun, Aug 17, 2014 12:02 PM | Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form | Prepared by: Allen Jimenez |
I will be showing today between 2pm and 6pm
ReplyDelete