Houston Heights Rental Market Comparison from 2013 to 2014
Rents are steadily increasing according to Houston Chronicle. However I compiled a report for closed transaction in Houston Heights (77008) - Rentals and it came out the exact same per square foot. Down to the last cent. Odd... The number of properties that we're rented did decrease from 58 to 44.
July 2013 Closed Rental Transactions
Property Type: Rentals Status: Sold | |||||||||||||||||||
Subject Property | |||||||||||||||||||
MLS# | List Date | Closed Date | Address | Subdiv. | BR | Bths | Bldg SqFt | List Price | Leased Price | LseP/ SF | DOM | LseP/LP % | |||||||
59727923 | 6/24/2013 | 7/02/2013 | 307 1/2 W 17TH #GAR.APT | Houston Heights | 1 | 1/0 | 0 | $600 | $600 | $0.00 | 7 | 1.00 | |||||||
94174496 | 6/14/2013 | 7/02/2013 | 1240 ALLSTON ST #C | HOUSTON HEIGHTS | 1 | 1/0 | 1,750 | $740 | $740 | $0.42 | 9 | 1.00 | |||||||
6222847 | 6/27/2013 | 7/03/2013 | 2215 ASHLAND ST #1 | HOUSTON HEIGHTS | 1 | 1/0 | 441 | $750 | $750 | $1.70 | 4 | 1.00 | |||||||
69697393 | 7/10/2013 | 7/17/2013 | 1801 CORTLANDT ST #7 | HOUSTON HEIGHTS | 1 | 1/0 | 560 | $875 | $875 | $1.56 | 1 | 1.00 | |||||||
28882849 | 6/29/2013 | 7/05/2013 | 1318 HEIGHTS BL ##1 | HOUSTON HEIGHTS | 2 | 1/0 | 715 | $900 | $900 | $1.26 | 4 | 1.00 | |||||||
96272489 | 7/16/2013 | 7/25/2013 | 1112 LAWRENCE ST #7 | WEST HEIGHTS | 1 | 1/0 | 0 | $950 | $950 | $0.00 | 3 | 1.00 | |||||||
1853781 | 7/03/2013 | 7/14/2013 | 1001 ARLINGTON ST # | HOUSTON HEIGHTS | 2 | 1/1 | 2,320 | $1,150 | $1,150 | $0.50 | 6 | 1.00 | |||||||
27851447 | 7/18/2013 | 7/24/2013 | 1107 HERKIMER ST # | HOUSTON HEIGHTS | 2 | 1/0 | 720 | $1,175 | $1,175 | $1.63 | 1 | 1.00 | |||||||
55268849 | 7/03/2013 | 7/18/2013 | 305 W 17th St. # | Heights | 2 | 1/0 | 1,960 | $1,200 | $1,200 | $0.61 | 0 | 1.00 | |||||||
94460399 | 7/25/2013 | 7/31/2013 | 1309 LAIRD ST # | Houston Heights | 3 | 1/0 | 1,008 | $1,200 | $1,200 | $1.19 | 2 | 1.00 | |||||||
90340043 | 7/08/2013 | 7/12/2013 | 1024 TULANE ST #3 | HOUSTON HEIGHTS | 2 | 1/0 | 1,000 | $1,250 | $1,250 | $1.25 | 3 | 1.00 | |||||||
51066734 | 7/08/2013 | 7/12/2013 | 1226 25TH ST # | SHADY ACRES 1 | 2 | 1/0 | 800 | $1,295 | $1,295 | $1.62 | 4 | 1.00 | |||||||
95395553 | 6/29/2013 | 7/12/2013 | 945 17TH ST # | SHADY ACRES | 2 | 1/0 | 984 | $1,350 | $1,350 | $1.37 | 4 | 1.00 | |||||||
61211050 | 6/12/2013 | 7/17/2013 | 237 W 22ND ST # | HOUSTON HEIGHTS | 2 | 1/0 | 1,288 | $1,550 | $1,550 | $1.20 | 0 | 1.00 | |||||||
10216494 | 6/05/2013 | 7/01/2013 | 721 21st # | Houston Heights | 3 | 1/0 | 910 | $1,595 | $1,700 | $1.87 | 16 | 1.07 | |||||||
29284589 | 7/15/2013 | 7/27/2013 | 823 ALGREGG ST # | RIDGEWOOD | 2 | 1/0 | 1,116 | $1,650 | $1,700 | $1.52 | 10 | 1.03 | |||||||
43633504 | 6/19/2013 | 7/01/2013 | 1342 RUTLAND ST #207 | 1342 Rutland Lofts Declarati | 2 | 2/1 | 1,328 | $1,650 | $1,650 | $1.24 | 9 | 1.00 | |||||||
81024322 | 7/05/2013 | 7/30/2013 | 1132 COLUMBIA ST # | HOUSTON HEIGHTS | 2 | 1/0 | 1,160 | $1,695 | $1,695 | $1.46 | 4 | 1.00 | |||||||
83985441 | 6/05/2013 | 7/03/2013 | 1806 HARVARD ST # | HOUSTON HEIGHTS | 1 | 1/0 | 0 | $1,750 | $1,750 | $0.00 | 19 | 1.00 | |||||||
3374481 | 6/25/2013 | 7/26/2013 | 224 W 23RD ST # | HOUSTON HEIGHTS | 2 | 1/0 | 1,196 | $1,800 | $1,800 | $1.51 | 10 | 1.00 | |||||||
63783049 | 7/22/2013 | 7/25/2013 | 1100 Harvard Street #4 | Harvard House Condo | 2 | 2/0 | 1,386 | $1,800 | $1,800 | $1.30 | 2 | 1.00 | |||||||
65938044 | 6/27/2013 | 8/01/2013 | 1811 Oxford # | HOUSTON HEIGHTS | 2 | 1/0 | 900 | $1,800 | $1,800 | $2.00 | 22 | 1.00 | |||||||
23928264 | 7/01/2013 | 7/12/2013 | 764 WORTHSHIRE ST # | HIDDEN LAKE TH 3 P U D | 2 | 2/1 | 1,296 | $1,895 | $1,750 | $1.35 | 8 | 0.92 | |||||||
45382564 | 5/23/2013 | 7/02/2013 | 1419 YALE ST # | HOUSTON HEIGHTS | 2 | 1/0 | 1,595 | $1,950 | $1,950 | $1.22 | 38 | 1.00 | |||||||
41772682 | 5/14/2013 | 7/01/2013 | 1018 BAY OAKS RD # | TIMBERGROVE MANOR 3 | 2 | 1/0 | 1,025 | $1,995 | $1,995 | $1.95 | 30 | 1.00 | |||||||
54070644 | 7/05/2013 | 7/13/2013 | 705 23RD ST # | SUNSET HTS | 2 | 1/0 | 1,008 | $1,995 | $2,050 | $2.03 | 4 | 1.03 | |||||||
69697834 | 6/12/2013 | 7/24/2013 | 1427 RUTLAND ST # | HOUSTON HEIGHTS | 2 | 1/0 | 1,090 | $2,000 | $2,000 | $1.83 | 36 | 1.00 | |||||||
95732289 | 6/10/2013 | 7/01/2013 | 745 19TH ST # | SHELDON | 2 | 1/0 | 1,128 | $2,000 | $2,000 | $1.77 | 16 | 1.00 | |||||||
96077424 | 7/15/2013 | 8/01/2013 | 310 13TH ST # | HOUSTON HEIGHTS | 2 | 1/0 | 1,256 | $2,000 | $2,050 | $1.63 | 4 | 1.02 | |||||||
84028964 | 6/04/2013 | 7/01/2013 | 2616 COLUMBIA ST # | SUNSET HTS | 2 | 2/0 | 1,132 | $2,175 | $2,175 | $1.92 | 7 | 1.00 | |||||||
14856214 | 6/25/2013 | 7/14/2013 | 1111 DOROTHY ST # | WEST HEIGHTS | 2 | 1/0 | 1,293 | $2,200 | $2,150 | $1.66 | 19 | 0.98 | |||||||
21346939 | 6/19/2013 | 7/26/2013 | 1127 Grovewood Ln # | Timber Grove Manor | 2 | 1/0 | 1,112 | $2,250 | $2,250 | $2.02 | 10 | 1.00 | |||||||
16399544 | 6/20/2013 | 7/16/2013 | 2015 Greengrass # | LAZYBROOK | 3 | 2/0 | 1,808 | $2,295 | $2,295 | $1.27 | 1 | 1.00 | |||||||
24696884 | 5/28/2013 | 7/01/2013 | 1019 DOROTHY ST # | WEST HEIGHTS | 3 | 2/0 | 1,526 | $2,300 | $2,300 | $1.51 | 12 | 1.00 | |||||||
63374081 | 7/15/2013 | 7/19/2013 | 1287 W 17TH ST # | WEST EIGHTEENTH STREET TOWNH | 2 | 2/0 | 2,025 | $2,300 | $2,300 | $1.14 | 3 | 1.00 | |||||||
90323384 | 7/09/2013 | 7/12/2013 | 949 W 21st Street # | Shady Acres | 3 | 2/1 | 2,025 | $2,300 | $2,300 | $1.14 | 3 | 1.00 | |||||||
15626587 | 7/12/2013 | 8/01/2013 | 1705 Beall # | Shady Acres | 3 | 2/1 | 2,246 | $2,350 | $2,350 | $1.05 | 7* | 1.00 | |||||||
92340394 | 5/06/2013 | 7/25/2013 | 1395 ARLINGTON ST #1395 | ARLINGTON COURT T/H | 2 | 2/0 | 1,442 | $2,350 | $1,395 | $0.97 | 57 | 0.59 | |||||||
15859548 | 5/15/2013 | 7/14/2013 | 827 25TH ST #A | Heights | 3 | 3/1 | 1,936 | $2,400 | $2,400 | $1.24 | 49 | 1.00 | |||||||
52243843 | 7/15/2013 | 7/26/2013 | 1843 LOCKSFORD ST # | LAZYBROOK 9 | 4 | 2/0 | 2,121 | $2,400 | $2,400 | $1.13 | 11 | 1.00 | |||||||
60781084 | 7/15/2013 | 8/01/2013 | 2532 BEVIS ST # | Shady Acres | 3 | 3/1 | 2,038 | $2,400 | $2,400 | $1.18 | 6 | 1.00 | |||||||
92704722 | 7/02/2013 | 8/01/2013 | 1104A W 18th # | Manors at Shady Acres | 3 | 2/1 | 1,774 | $2,400 | $2,400 | $1.35 | 16 | 1.00 | |||||||
28592165 | 7/01/2013 | 7/11/2013 | 3114 Heritage Creek Oaks # | HERITAGE CREEK | 3 | 2/1 | 2,670 | $2,500 | $2,500 | $0.94 | 7 | 1.00 | |||||||
43652044 | 7/12/2013 | 7/28/2013 | 248 W 22nd # | Houston Heights | 2 | 2/0 | 1,465 | $2,600 | $2,635 | $1.80 | 14 | 1.01 | |||||||
54976764 | 6/01/2013 | 7/01/2013 | 1834 Stacy Crest # | ENCLAVE ON T C JESTER | 3 | 3/1 | 2,596 | $2,600 | $2,600 | $1.00 | 4 | 1.00 | |||||||
87375347 | 6/01/2013 | 7/03/2013 | 6303 GROVEWOOD LN # | TIMBERGROVE MANOR | 3 | 2/0 | 1,606 | $2,600 | $2,600 | $1.62 | 5 | 1.00 | |||||||
56871594 | 5/06/2013 | 7/18/2013 | 1121 W 17TH ST # | Houston Heights | 3 | 3/0 | 1,980 | $2,700 | $2,600 | $1.31 | 50 | 0.96 | |||||||
62068946 | 6/26/2013 | 7/19/2013 | 2138 Stacy Knoll # | Enclave on TC Jester | 3 | 3/1 | 2,273 | $2,700 | $2,700 | $1.19 | 23* | 1.00 | |||||||
95717445 | 5/29/2013 | 7/23/2013 | 2123 STACY KN # | ENCLAVE ON T C JESTER | 3 | 3/1 | 2,469 | $2,700 | $2,700 | $1.09 | 9 | 1.00 | |||||||
48510262 | 6/27/2013 | 7/19/2013 | 1221 23rd # | Heights / Shady Acres | 3 | 2/1 | 2,844 | $2,750 | $2,600 | $0.91 | 18 | 0.95 | |||||||
88632433 | 6/14/2013 | 7/26/2013 | 543 West 16th Street # | Houston Heights | 2 | 2/1 | 1,706 | $2,850 | $2,650 | $1.55 | 16 | 0.93 | |||||||
42855449 | 7/03/2013 | 7/16/2013 | 2409 BEALL ST # | Landing at Beall Street | 3 | 3/1 | 2,073 | $2,900 | $2,900 | $1.40 | 13 | 1.00 | |||||||
16572152 | 7/06/2013 | 7/31/2013 | 1102 25TH ST # | Landing at Beall Street | 3 | 3/1 | 1,990 | $3,000 | $3,000 | $1.51 | 15 | 1.00 | |||||||
79910748 | 5/15/2013 | 7/01/2013 | 6610 TOLEDO ST # | MAXROY MEWS | 3 | 3/1 | 2,538 | $3,195 | $3,195 | $1.26 | 30 | 1.00 | |||||||
20996557 | 5/06/2013 | 7/01/2013 | 1109 RUTLAND ST # | HOUSTON HEIGHTS | 3 | 2/0 | 2,156 | $3,200 | $3,000 | $1.39 | 45 | 0.94 | |||||||
30924348 | 6/28/2013 | 7/05/2013 | 636 W 17TH ST # | HOUSTON HEIGHTS | 3 | 3/1 | 2,294 | $3,250 | $3,250 | $1.42 | 7 | 1.00 | |||||||
64084884 | 7/07/2013 | 8/01/2013 | 1402 ALLSTON ST # | NOT CODED | 3 | 2/0 | 2,400 | $3,450 | $3,450 | $1.44 | 2 | 1.00 | |||||||
52275746 | 7/02/2013 | 8/01/2013 | 1034 HEIGHTS BL # | HOUSTON HEIGHTS | 3 | 1/1 | 1,448 | $3,500 | $3,250 | $2.24 | 30 | 0.93 | |||||||
Average | 2 | 1,580 | $2,054 | $2,024 | 14 | 0.99 | |||||||||||||
Number of Properties: 58 | |||||||||||||||||||
( Average LeasePrice / Average SqFt ) : ( 2024 / 1580 ) = $ 1.28 |
2014 - Closed Rental Transactions for July 2014
Property Type: Rentals Status: Sold | |||||||||||||||||||
Subject Property | |||||||||||||||||||
MLS# | List Date | Closed Date | Address | Subdiv. | BR | Bths | Bldg SqFt | List Price | Leased Price | LseP/ SF | DOM | LseP/LP % | |||||||
51623503 | 7/29/2014 | 7/30/2014 | 1341 Cortlandt #1 | Heights | 0 | 1/0 | 0 | $650 | $650 | $0.00 | 0 | 1.00 | |||||||
55039261 | 7/29/2014 | 8/01/2014 | 218 E 14th St # | Houston Heights | 1 | 1/0 | 750 | $850 | $850 | $1.13 | 0 | 1.00 | |||||||
59176194 | 7/02/2014 | 7/11/2014 | 1801 CORTLANDT ST #13 | HOUSTON HEIGHTS | 1 | 1/0 | 7,992 | $875 | $875 | $0.11 | 6 | 1.00 | |||||||
89726604 | 7/02/2014 | 7/15/2014 | 1530 HEIGHTS BL #20 | HOUSTON HEIGHTS | 1 | 1/0 | 530 | $875 | $875 | $1.65 | 5 | 1.00 | |||||||
26805604 | 7/02/2014 | 7/10/2014 | 1314 HEIGHTS BLVD #4 | HOUSTON HEIGHTS | 2 | 1/0 | 685 | $975 | $975 | $1.42 | 5 | 1.00 | |||||||
14456820 | 7/07/2014 | 7/17/2014 | 121 E 12TH ST #8 | HARVARD GDNS COND | 2 | 1/0 | 960 | $1,000 | $1,000 | $1.04 | 2 | 1.00 | |||||||
7549448 | 7/08/2014 | 7/18/2014 | 1218 A Tulane St # | Houston Heights | 1 | 1/0 | 0 | $1,050 | $1,050 | $0.00 | 9 | 1.00 | |||||||
31253344 | 7/24/2014 | 8/01/2014 | 1217 TULANE ST # | HOUSTON HEIGHTS | 2 | 1/0 | 633 | $1,100 | $1,100 | $1.74 | 5 | 1.00 | |||||||
70161740 | 7/04/2014 | 7/08/2014 | 930 TULANE ST #1 | HOUSTON HEIGHTS | 1 | 1/0 | 750 | $1,100 | $1,100 | $1.47 | 4 | 1.00 | |||||||
73030221 | 7/11/2014 | 8/01/2014 | 1010 W. 11th #Gar Apt | West Heights | 1 | 1/0 | 1,080 | $1,100 | $1,100 | $1.02 | 3 | 1.00 | |||||||
48048461 | 6/14/2014 | 7/21/2014 | 1342 RUTLAND #102 | 1342 Rutland Lofts Declarati | 2 | 2/0 | 1,198 | $1,650 | $1,700 | $1.42 | 3 | 1.03 | |||||||
60736167 | 6/07/2014 | 7/01/2014 | 404 E 29th # | Sunset Heights | 2 | 2/0 | 1,200 | $1,695 | $1,695 | $1.41 | 13 | 1.00 | |||||||
48726323 | 6/19/2014 | 7/31/2014 | 1031 HERKIMER ST # | HOUSTON HEIGHTS | 2 | 1/1 | 1,008 | $1,800 | $1,800 | $1.79 | 19 | 1.00 | |||||||
40181847 | 6/17/2014 | 7/03/2014 | 1726 HAVERHILL DR # | TIMBERGROVE, LAZYBROOK | 2 | 1/0 | 1,198 | $1,995 | $1,995 | $1.67 | 12 | 1.00 | |||||||
41826394 | 6/03/2014 | 7/01/2014 | 1018 BAY OAKS RD # | TIMBERGROVE MANOR 3 | 2 | 1/0 | 1,025 | $1,995 | $1,995 | $1.95 | 11 | 1.00 | |||||||
30191354 | 6/17/2014 | 7/26/2014 | 622 ALGREGG ST # | RIDGEWOOD | 3 | 1/0 | 1,229 | $2,000 | $2,000 | $1.63 | 35 | 1.00 | |||||||
49887131 | 6/25/2014 | 7/11/2014 | 919 Dorothy # | West Heights | 2 | 2/0 | 1,263 | $2,200 | $2,200 | $1.74 | 8 | 1.00 | |||||||
99917314 | 7/14/2014 | 7/31/2014 | 1410 Lawrence St # | Houston Heights Annex | 2 | 1/0 | 970 | $2,200 | $2,200 | $2.27 | 17 | 1.00 | |||||||
36900635 | 5/15/2014 | 7/01/2014 | 1704 BEVIS # | WEST EIGHTEENTH STREET T/H | 2 | 2/0 | 2,025 | $2,300 | $2,150 | $1.06 | 34 | 0.93 | |||||||
56736460 | 6/24/2014 | 7/13/2014 | 1902 14TH ST # | CLARK PINES 2 | 3 | 2/0 | 1,619 | $2,300 | $2,200 | $1.36 | 18* | 0.96 | |||||||
31467849 | 7/16/2014 | 8/01/2014 | 2206 Tannehill Dr # | Timbergrove Manor Sec 14 | 3 | 2/0 | 2,014 | $2,450 | $2,450 | $1.22 | 15 | 1.00 | |||||||
25306226 | 6/21/2014 | 7/26/2014 | 1522 24TH ST # | SHADY ACRES 2 | 3 | 2/0 | 1,866 | $2,500 | $2,500 | $1.34 | 20 | 1.00 | |||||||
47356779 | 7/03/2014 | 8/01/2014 | 2607 ENCLAVE AT SHADY ACRE CT # | Enclave At Shady Acres | 3 | 3/1 | 2,420 | $2,500 | $2,500 | $1.03 | 20* | 1.00 | |||||||
54863542 | 6/05/2014 | 7/01/2014 | 1515 HEIGHTS BL # | HOUSTON HEIGHTS | 3 | 1/1 | 1,722 | $2,500 | $2,500 | $1.45 | 9 | 1.00 | |||||||
68176881 | 6/18/2014 | 7/15/2014 | 613 W 16TH ST # | HOUSTON HEIGHTS | 2 | 1/0 | 900 | $2,500 | $2,500 | $2.78 | 5 | 1.00 | |||||||
97934624 | 7/10/2014 | 7/28/2014 | 821 Peddie St # | Ridgewood | 2 | 1/0 | 1,032 | $2,500 | $2,500 | $2.42 | 11 | 1.00 | |||||||
80856614 | 6/30/2014 | 7/11/2014 | 2203 TANNEHILL DR # | TIMBERGROVE MANOR 14 | 3 | 2/0 | 2,142 | $2,550 | $2,550 | $1.19 | 9 | 1.00 | |||||||
99984328 | 6/02/2014 | 7/15/2014 | 1046 W 24TH ST # | Shady Acres | 3 | 3/1 | 1,958 | $2,725 | $2,725 | $1.39 | 23 | 1.00 | |||||||
96901248 | 6/23/2014 | 7/20/2014 | 902 W. 26th # | SHADY ACRES POINTE | 3 | 2/1 | 2,502 | $2,775 | $2,725 | $1.09 | 9 | 0.98 | |||||||
78953979 | 5/09/2014 | 7/02/2014 | 1123 RUTLAND ST # | HOUSTON HEIGHTS | 3 | 2/0 | 1,426 | $2,800 | $2,800 | $1.96 | 51 | 1.00 | |||||||
90901645 | 5/10/2014 | 7/15/2014 | 1121 W 17TH ST #D | Villa Lourdes | 3 | 3/0 | 1,790 | $2,800 | $2,800 | $1.56 | 32 | 1.00 | |||||||
9590984 | 5/06/2014 | 7/15/2014 | 1249 HOBBS REACH LN # | COVINGTON PARK | 3 | 2/1 | 2,096 | $2,850 | $2,850 | $1.36 | 54* | 1.00 | |||||||
52089284 | 7/05/2014 | 7/11/2014 | 2015 Croydon Ct # | Timbergrove Manor Sec 4 | 3 | 2/1 | 1,786 | $3,000 | $3,000 | $1.68 | 1 | 1.00 | |||||||
83432401 | 3/28/2014 | 7/01/2014 | 274 E 28th Street # | Sunset Heights | 3 | 3/1 | 2,143 | $3,000 | $3,000 | $1.40 | 64 | 1.00 | |||||||
81509424 | 7/07/2014 | 7/14/2014 | 827 W 26th # | HOUSTON HEIGHTS | 4 | 2/1 | 2,380 | $3,100 | $3,100 | $1.30 | 7 | 1.00 | |||||||
99814276 | 6/03/2014 | 7/01/2014 | 1009 24TH ST #C | FOUNTAINS AT SHADY ACRES | 3 | 3/1 | 2,115 | $3,200 | $3,200 | $1.51 | 2 | 1.00 | |||||||
15927456 | 6/27/2014 | 7/31/2014 | 435 17TH ST # | HOUSTON HEIGHTS AMEND NO 6 | 3 | 2/1 | 2,128 | $3,300 | $3,150 | $1.48 | 16 | 0.95 | |||||||
73745204 | 6/20/2014 | 7/01/2014 | 201 W 24TH ST # | HOUSTON HEIGHTS | 3 | 2/1 | 2,253 | $3,300 | $3,400 | $1.51 | 4 | 1.03 | |||||||
84452601 | 7/01/2014 | 7/25/2014 | 411 W 17th St #B | Houston Heights Pt Rep 05 | 3 | 3/1 | 2,444 | $3,300 | $3,300 | $1.35 | 20 | 1.00 | |||||||
72928765 | 6/08/2014 | 7/28/2014 | 1523 Droxford # | Timbergrove Manor | 3 | 2/0 | 2,148 | $3,450 | $3,300 | $1.54 | 46* | 0.96 | |||||||
49975319 | 5/12/2014 | 7/08/2014 | 3531 URBAN WOODS TR # | Timbergrove | 3 | 3/0 | 3,643 | $3,495 | $3,495 | $0.96 | 32 | 1.00 | |||||||
73686124 | 4/07/2014 | 7/01/2014 | 411 17TH ST # | Heights | 3 | 3/1 | 2,497 | $3,600 | $3,750 | $1.50 | 59 | 1.04 | |||||||
1833280 | 6/24/2014 | 7/24/2014 | 902 ASHLAND # | TEN TWELVE HEIGHTS BLVD PATI | 3 | 2/1 | 2,286 | $3,750 | $3,750 | $1.64 | 24 | 1.00 | |||||||
48403435 | 6/07/2014 | 7/03/2014 | 725 E 13TH 1/2 ST # | KUTSCHBACH | 4 | 2/1 | 3,020 | $5,250 | $5,500 | $1.82 | 11 | 1.05 | |||||||
Average | 2 | 1,829 | $2,338 | $2,337 | 18 | 1.00 | |||||||||||||
Number of Properties: 44 | |||||||||||||||||||
( Average LeasePrice / Average SqFt ) : ( 2337 / 1829 ) = $ 1.28 |
If you need any other detailed reports feel free to message us or call us for any info 832.305.7653.
Allen J.
Real Estate Broker
713.320.0122 Mobile
832.305.SOLD Office
No comments:
Post a Comment