Hot list report for the Houston Heights
These deals go fast, here is this today's (08-15-2014) report.
The are active at this moment, but may be pending soon so please move fast. Call 832.305.7653 for an appointment or call/text 713.320.0122. We show homes within 1 hour !!
Single-Family | ML #: 83808940 | Status: A | LP: $330,000* | |
County: Harris | KM: 452V | Area: 9 - Central North | LP/SF: $ 168.45 | |
Addr: 429 W 26th St #F | City: Houston | Zip: 77008-2067 | ||
Sub: Contemporary Heights Sec 12 | Year Built: 2007/Appraisal District | |||
Listing Firm: The Reyna Realty Group | ||||
SqFt: 1959/Appraisal District | # Bedrooms: 2 / 2 | FB/HB: 2/1 | ||
Style: Contemporary/Modern | Lot Size: 1400/Appraisal District | |||
Garage: 1/Attached Garage | Stories: 3 | Tax w/o Exempt/Yr: $5886/2013 | Tax Rate: 2.55896 | |
Media: 15 Photo Gallery | ||||
Dir: FROM THE NORTH LOOP GO SOUTH ON SHEPHERD,EAST ON 26TH / HOME IS ON W 26TH ST. BETWEEN SHEPHERD AND YALE | ||||
Remarks: GORGEOUS 3 STORY GARDEN HOME IN A GATED ENCLAVE IN THE HOUSTON HEIGHTS!UPSTAIRS LARGE MASTER(20X14)HAS LOTS OF WINDOWS,MASTER BATH HAS WALK IN SHOWER PLUS SEPARATE TUB,2ND FLOOR LIVING AREA IS A VERY OPEN CONCEPT WITH HARDWOODS, NICE KITCHEN HAS STAINLESS APPLIANCES AND PLENTY OF POT AND PAN STORAGE!NICE SIDE YARD FOR YOUR PUP!WALK TO STARBUCKS(2 BLOCKS),NEXT TO HIKE AND BIKE TRAIL AND 19TH ST. SHOPPING!DOWNSTAIRS BEDROOM HAS PRIVATE FULL BATH,THIS IS A GREAT OPPORTUNITY IN FANTASTIC LOCATION! | ||||
Single-Family | ML #: 31999344 | Status: A | LP: $349,900 | |
County: Harris | KM: 452V | Area: 9 - Central North | LP/SF: $ 176.36 | |
Addr: 520 W 28th | City: HOUSTON | Zip: 77008- | ||
Sub: West 28th Street Villas | Year Built: 2014/Builder | |||
Listing Firm: Linda Marshall, Realtors Inc. | ||||
SqFt: 1984/Builder | # Bedrooms: 3 / 3 | FB/HB: 3/1 | ||
Style: Traditional | Lot Size: / | |||
Garage: 2/Attached Garage | Stories: 3 | Tax w/o Exempt/Yr: $/ | Tax Rate: | |
Media: 19 / Docs Photo Gallery | ||||
Dir: FROM I-10, GO NORTH ON YALE TO WEST ON 28TH STREET, ON LEFT HAND SIDE 4 blocks | ||||
Remarks: pre dev pricing(2 ONLY)-HEIGHTS NEW CONSTR,FREESTANDING, Approx Complete DEC 2014, NO HOA,Estab Heights Builder,3 Bedrms-3 1/2 Baths-2 Gar-Attractive OPEN floorplan w/great Kitchen looking to BIG Living & Dining-Premium Hardwood floors, Granite & Tavertine,Engineered Foundation,Energy Efficient features(Low E-Windows, Radient Barrier & smart home wiring)lots of Molding,Call for info-floorplans etc online, Craftsmanship&10 yr structural warranty.MAKE THIS HOUSE TOTALLY YOURS! | ||||
Single-Family | ML #: 47167325 | Status: A | LP: $350,000* | |
County: Harris | KM: 453S | Area: 9 - Central North | LP/SF: $ 150.41 | |
Addr: 1133 Louise St | City: Houston | Zip: 77009-2957 | ||
Sub: Waldron Dev Sec 06 | Year Built: 2007/Appraisal District | |||
Listing Firm: Texas Rebate Realtor | ||||
SqFt: 2327/Appraisal District | # Bedrooms: 3 / | FB/HB: 2/1 | ||
Style: Contemporary/Modern | Lot Size: 2500/Appraisal District | |||
Garage: 2/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $6397/2013 | Tax Rate: 2.55896 | |
Media: 25 Photo Gallery | ||||
Dir: I-10 exit Studemont, go north crossing over Main. Louise is one street past Main and veer right to Louise. Home on right. | ||||
Remarks: Wonderful home, centrally located. Near downtown/Memorial Park/Galleria and Heights and only minutes to either I10 and/or I45. Unique floor plan that feels like a home with master downstairs and two bedrooms on second floor. Most of the unit has hardwood flooring and downstairs den and hallway has tile. This home has a decent sized backyard for the area and has tons of storage. Exterior just had a new coat of paint and new house numbers. Fresh paint on outside too. | ||||
Fri, Aug 15, 2014 01:10 PM | Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form | Prepared by: Allen Jimenez |
Townhouse/Condo | ML #: 56609754 | Status: A | LP: $265,000 | |
County: Harris | KM: 453T | Area: 9 - Central North | LP/SF: $ 151.26SP/SF: $ 0.00 | |
Addr: 726 Redwing Place Dr | Unit# | City: Houston | Zip: 77009 -2472 | |
Sub: Airline Drive T H Amd | Year Built: 2003 /Appraisal District | |||
Listing Firm: Martha Turner Sotheby's International Realty | Stories: 3 | Tax w/o Exempt/Yr: $4168/2013 | Tax Rate: 2.55896 | |
SqFt: 1752 /Appraisal District | # Bedrooms: 2 / | FB/HB: 2 /1 | ||
Style: Traditional | Lot Size: 1534 /Appraisal District | Garage: 1 /Attached Garage | ||
Maint Fee: Yes/$ 1395/Annually | Other Mandatory Fees: Yes/$100 /Transfer Fee | |||
Maintenance Includes: Grounds, Other, Water and Sewer | ||||
Media: 15 / Docs Photo Gallery | ||||
Dir: From I-45, Take Cavalcade exit. Turn LFT and proceed to Airline(light). Make a LFT turn and turn into complex about a block down on the left. Condo on LFT | ||||
Remarks: Wonderful ''Plug & Play'' investment opportunity for income producing Townhome in Greater Heights Area. Or, buy now w/ tenant in place and move in later. Tenant occupied until Feb. 2015. This Heights Area Perry Townhome is located in a vibrant community of 98 townhomes. Open style first floor living w/ 2nd floor bedrooms and bonus living area. 3rd floor loft can be used as office/study/bedroom. Immediate return on investment. Easy access to 610, I-10, & 45!!! | ||||
Townhouse/Condo | ML #: 20310417 | Status: A | LP: $289,900 | |
County: Harris | KM: 452U | Area: 9 - Central North | LP/SF: $ 180.96SP/SF: $ 0.00 | |
Addr: 1246 W 18th St | Unit# | City: Houston | Zip: 77008 -3343 | |
Sub: West Eighteenth Street T/H | Year Built: 2003 /Appraisal District | |||
Listing Firm: Keller Williams Realty Metropolitan | Stories: 3 | Tax w/o Exempt/Yr: $5563/2013 | Tax Rate: 2.55896 | |
SqFt: 1602 /Appraisal | # Bedrooms: 2 / 2 | FB/HB: 2 /0 | ||
Style: Traditional | Lot Size: 2909 /Appraisal District | Garage: 2 /Attached Garage | ||
Maint Fee: Yes/$ 1150/Annually | Other Mandatory Fees: Yes/$130 / | |||
Maintenance Includes: Grounds, Water and Sewer | ||||
Media: 19 Photo Gallery | ||||
Dir: FROM I 10 AND SHEPHERD, GO NORTH ON SHEPHERD TO W 18TH AND TURN LEFT. FROM 10 AND T. C JESTER GO NORTH ON T C JESTER. WHERE THE STREET SPLITS STAY TO THE RIGHT ON EAST T C JESTER. TURN RIGHT AT BEVIS. RIGHT AGAIN AT 18TH. | ||||
Remarks: Light filled corner townhome with front & side yard. Gated entry. 1st floor bedroom with ensuite bath. Second floor has large formals with wood floors. Living room has 17 foot ceiling & built in cabinet for TV. Kitchen has stainless steel appliances, granite countertops, break-fast bar, built in microwave, large pantry with wine refrigerator & under counter lighting. Beautiful master with large closet. Other features include energy efficient solar shades,ceiling speakers & plantation shutters. | ||||
Townhouse/Condo | ML #: 66703124 | Status: A | LP: $309,000 | |
County: Harris | KM: 492C | Area: 9 - Central North | LP/SF: $ 211.07SP/SF: $ 0.00 | |
Addr: 2614 Detering St | Unit# | City: Houston | Zip: 77007 -1206 | |
Sub: La Aldea | Year Built: 2006 /Appraisal District | |||
Listing Firm: Heritage Texas Properties | Stories: 2 | Tax w/o Exempt/Yr: $4715/2013 | Tax Rate: 2.55896 | |
SqFt: 1464 /Appraisal District | # Bedrooms: 3 / | FB/HB: 2 /1 | ||
Style: Traditional | Lot Size: 1480 /Appraisal District | Garage: 2 /Attached Garage | ||
Maint Fee: Yes/$ 980/Annually | Other Mandatory Fees: No/$0 / | |||
Maintenance Includes: Exterior Building, Grounds, Limited Access Gates | ||||
Media: 11 / Docs Photo Gallery | ||||
Dir: From I-10, North on TC Jester. Take right (east) on Kiam. Left (north) onto Detering. 2614 is the third house on right (blue). Located in gated community of homes. | ||||
Remarks: Two-story townhome just minutes from Downtown. Gated community, 2 car garage, 3 bedrooms/2.5 bath, First Floor living/Dining combo, granite countertops, all bedrooms up. Private small backyard space. Built in '06, seller is original owner. Perfect affordable home in the heart of Houston! | ||||
Fri, Aug 15, 2014 01:10 PM | Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form | Prepared by: Allen Jimenez |
Townhouse/Condo | ML #: 99158010 | Status: A | LP: $314,900* | |
County: Harris | KM: 452T | Area: 9 - Central North | LP/SF: $ 158.16SP/SF: $ 0.00 | |
Addr: 1614 W 25th St | Unit# | City: Houston | Zip: 77008 -1519 | |
Sub: West 20 05 Street Square | Year Built: 2004 /Appraisal District | |||
Listing Firm: BerkshireHathaway HomeServices Anderson Properties | Stories: 3 | Tax w/o Exempt/Yr: $5498/2013 | Tax Rate: 2.55896 | |
SqFt: 1991 /Appraisal District | # Bedrooms: 2 / 3 | FB/HB: 2 /1 | ||
Style: Traditional | Lot Size: 1506 /Appraisal District | Garage: 2 /Attached Garage | ||
Maint Fee: Yes/$ 1357/Annually | Other Mandatory Fees: Yes/$250 /transfer | |||
Maintenance Includes: Exterior Building, Grounds | ||||
Media: 19 / Docs Photo Gallery | ||||
Dir: From 610 North, south on Ella, left on 25th Street, unit is on the right. | ||||
Remarks: Stunning inner loop beauty. Huge living area with beautiful wood floors. Awesome kitchen with beautiful granite counters and Stainless appliances. Downstairs study/workout room with a half bath! Beautiful Master retreat on third floor. A true must see! See it! Love it! Move Right in! | ||||
Townhouse/Condo | ML #: 76800124 | Status: A | LP: $315,000 | |
County: Harris | KM: 452U | Area: 9 - Central North | LP/SF: $ 161.95SP/SF: $ 0.00 | |
Addr: 1285 W 17th St | Unit# | City: Houston | Zip: 77008 -3439 | |
Sub: West 18th Street Twnhms | Year Built: 2003 /Appraisal District | |||
Listing Firm: Realty Associates | Stories: 3 | Tax w/o Exempt/Yr: $5300/2013 | Tax Rate: 2.55896 | |
SqFt: 1945 /Appraisal District | # Bedrooms: 2 / 3 | FB/HB: 2 /0 | ||
Style: Traditional | Lot Size: 1400 /Appraisal District | Garage: 2 /Attached Garage | ||
Maint Fee: Yes/$ 1100/Annually | Other Mandatory Fees: Yes/$150 / | |||
Maintenance Includes: Courtesy Patrol, Exterior Building, Grounds, Water and Sewer | ||||
Media: 19 / Docs Photo Gallery | ||||
Dir: From 610 N.Loop, exit Shepherd/Durham and go south on Durham. Right on 17th Street. Townhome on the right just before Bevis street. | ||||
Remarks: Superb street front TownHome in large, gated, Perry TownHome Community features open loft style living/dining/and kitchen spaces. Hi-ceilings and tall windows in living light warm wood floors and an earth tone decor thru-out. Thick five quarter granite, walk-in pantry, hi-bar, and stainless steel appliances in kitchen. Extra flex room on 3rd floor has covered porch and walk in closet. Could function as 3rd bedroom, nursery, or study. An absolute must see for this price and location. Hurry.. | ||||
Townhouse/Condo | ML #: 64255914 | Status: A | LP: $329,900* | |
County: Harris | KM: 452U | Area: 9 - Central North | LP/SF: $ 170.23SP/SF: $ 0.00 | |
Addr: 909 21ST ST | Unit# C | City: HOUSTON | Zip: 77008 -3350 | |
Sub: Shady Acres | Year Built: 2004 /Appraisal District | |||
Listing Firm: Martha Turner Sotheby's International Realty | Stories: 3 | Tax w/o Exempt/Yr: $6197/2013 | Tax Rate: 2.558961 | |
SqFt: 1938 /Appraisal | # Bedrooms: 3 / 3 | FB/HB: 3 /1 | ||
Style: Traditional | Lot Size: 1417 /Appraisal District | Garage: 2 /Attached Garage | ||
Maint Fee: Yes/$ 900/Annually | Other Mandatory Fees: Yes/$100 /Transfer Fee | |||
Maintenance Includes: Grounds, Limited Access Gates, Water and Sewer | ||||
Media: 15 / VT / Docs Photo Gallery | ||||
Dir: North on Shepherd, West on 21st Street Property will be on the left. | ||||
Remarks: Gated entry, three-story townhome in Heights! This home features high ceilings, hardwood floors; open concept living that is perfect for entertaining, living room with fireplace, Kitchen with granite counters and lots of storage, Three bedroom complete with en-suite baths and walk-in closets, all appliances will remain including refrigerator, washer and dryer, Large master retreat, master bath with separate shower, tub, and double vanities. Carpet just replaced, Move in Ready! | ||||
Fri, Aug 15, 2014 01:10 PM | Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form | Prepared by: Allen Jimenez |
Townhouse/Condo | ML #: 92604004 | Status: A | LP: $335,000 | |
County: Harris | KM: 452Y | Area: 9 - Central North | LP/SF: $ 159.60SP/SF: $ 0.00 | |
Addr: 1129 W 15th 1/2 St | Unit# F | City: Houston | Zip: 77008 -3567 | |
Sub: Waldron Dev Sec 03 | Year Built: 2006 /Appraisal District | |||
Listing Firm: Trans Co Realty | Stories: 3 | Tax w/o Exempt/Yr: $6658/2013 | Tax Rate: 2.55896 | |
SqFt: 2099 /Appraisal District | # Bedrooms: 3 / | FB/HB: 3 /1 | ||
Style: Traditional | Lot Size: 1882 /Appraisal District | Garage: 2 /Attached Garage | ||
Maint Fee: No/$ 0/ | Other Mandatory Fees: No/$0 / | |||
Maintenance Includes: | ||||
Media: 8 Photo Gallery | ||||
Dir: From Shepherd/Durham and I-10 heading North, LEFT on 15th St to Beall St. Make a RIGHT, First left onto W. 15th 1/2 St. House is on the Right. | ||||
Remarks: Great townhouse in the ever-growing and revitalized Heights area! This property has 3 bedrooms, each with their own bathrooms, upgraded appliances and interior finishes, and an inviting 'sunken-style' living room on the 2nd level open-concept floor plan. All units are privately owned; NO HOA fees or dues!! Controlled access gate for the driveway, and coded pedestrian side-gate gives you private parking, security and peace of mind! | ||||
Townhouse/Condo | ML #: 86715423 | Status: A | LP: $340,000 | |
County: Harris | KM: 452Y | Area: 9 - Central North | LP/SF: $ 161.98SP/SF: $ 0.00 | |
Addr: 1109 W 15th 1/2 St | Unit# F | City: Houston | Zip: 77008 -3566 | |
Sub: Waldron Development | Year Built: 2007 /Appraisal District | |||
Listing Firm: Greenwood King Properties | Stories: 3 | Tax w/o Exempt/Yr: $6734/2013 | Tax Rate: 2.55896 | |
SqFt: 2099 /Appraisal District | # Bedrooms: 3 / 3 | FB/HB: 3 /1 | ||
Style: Traditional | Lot Size: 1815 /Appraisal District | Garage: 2 /Attached Garage | ||
Maint Fee: No/$ 0/ | Other Mandatory Fees: No/$0 / | |||
Maintenance Includes: | ||||
Media: 14 / Docs Photo Gallery | ||||
Dir: From I-10 go north on TC Jester, veer right when it splits and turns into East T C Jester. Take a right on Bevis after the Ball Park, right on 15th 1/2, house is on the left. | ||||
Remarks: Fabulous Shady Acres corner unit townhome with no HOA fees! Great floor plan and an updated kitchen with stainless appliances, granite counters, custom backsplash and hardwood flooring. Surround sound in living room. Spacious third floor with huge closet. AC replaced in 2012. All info per Seller | ||||
Townhouse/Condo | ML #: 66334325 | Status: A | LP: $347,950* | |
County: Harris | KM: 452U | Area: 9 - Central North | LP/SF: $ 154.03SP/SF: $ 0.00 | |
Addr: 932 W 26 | Unit# A | City: Houston | Zip: 77008 - | |
Sub: Heights | Year Built: 2011 /Appraisal District | |||
Listing Firm: Chodrow Realty Advisors | Stories: 3 | Tax w/o Exempt/Yr: $/ | Tax Rate: | |
SqFt: 2259 /Appraisal District | # Bedrooms: 3 / | FB/HB: 3 /1 | ||
Style: Traditional | Lot Size: 1824 /Survey | Garage: 2 /Attached Garage | ||
Maint Fee: No/$ 0/ | Other Mandatory Fees: No/$0 / | |||
Maintenance Includes: | ||||
Media: 17 / Docs Photo Gallery | ||||
Dir: From N. Loop 610 and N. Durham. Head South on N. Durham. Turn right on 26 street. Townhomes will be on the left. | ||||
Remarks: Exceptional'' Value in Shady Acres. Lowest price town home in neighborhood! High end finishes, Great open concept, Fantastic Kitchen awesome over sized granite island for entertaining! Energy Efficient features. Very well maintained.No HOA fees! Huge master bedroom retreat with spa bathroom, granite counter w/double vanities All bedrooms have en-suite bathroom and walk in closets. Temporary price reduction, price will increase on 8/22/2014. | ||||
Fri, Aug 15, 2014 01:10 PM | Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form | Prepared by: Allen Jimenez |
No comments:
Post a Comment